![]() |
Lake Hubert Weather Center
|
|
Humidity
93%
|
Pressure
29.56"
|
Wind
4.6
mph (W)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 45°F | 45°F | 45°F | 46°F | 48°F | 51°F | 55°F | 57°F | 57°F | 57°F | 56°F | 54°F | 53°F | 49°F | 49°F | 48°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 39°F | 42°F | 46°F | 49°F | 51°F | 54°F | 55°F | 56°F | 56°F | 56°F | 52°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 44°F | 46°F |
Feels Like | 41°F | 41°F | 42°F | 43°F | 45°F | 49°F | 53°F | 54°F | 55°F | 54°F | 53°F | 51°F | 50°F | 45°F | 48°F | 45°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 36°F | 40°F | 44°F | 48°F | 50°F | 52°F | 53°F | 53°F | 52°F | 48°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 38°F | 38°F | 37°F | 39°F | 41°F |
Cloudiness | 12% | 0% | 2% | 4% | 7% | 12% | 25% | 30% | 100% | 100% | 100% | 97% | 98% | 98% | 100% | 100% | 100% | 77% | 63% | 53% | 1% | 0% | 1% | 2% | 2% | 1% | 0% | 1% | 2% | 2% | 2% | 3% | 2% | 1% | 1% | 0% | 0% | 1% | 0% | 3% | 8% | 9% | 9% | 10% | 24% | 42% | 61% | 71% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 93% | 91% | 87% | 80% | 73% | 56% | 43% | 39% | 34% | 35% | 38% | 38% | 42% | 47% | 50% | 53% | 54% | 54% | 57% | 58% | 60% | 62% | 62% | 62% | 64% | 66% | 61% | 54% | 47% | 41% | 35% | 32% | 30% | 29% | 31% | 36% | 41% | 44% | 46% | 47% | 48% | 49% | 50% | 51% | 50% | 46% | 42% |
Dew Point | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 37°F | 33°F | 30°F | 30°F | 30°F | 29°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F |
Pressure | 29.56" | 29.56" | 29.56" | 29.56" | 29.59" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.65" |
Wind Speed | 6.8 mph | 7.1 mph | 5.4 mph | 6.8 mph | 8.4 mph | 9.8 mph | 11.3 mph | 12.9 mph | 12.2 mph | 13 mph | 12.8 mph | 12.4 mph | 11.4 mph | 9.2 mph | 4.5 mph | 5 mph | 6 mph | 6.3 mph | 8 mph | 7.4 mph | 8.1 mph | 8.5 mph | 8.1 mph | 8.9 mph | 8.9 mph | 8.7 mph | 8.6 mph | 9.2 mph | 11.8 mph | 13.2 mph | 13.5 mph | 13.9 mph | 13.9 mph | 13.1 mph | 11.9 mph | 9.3 mph | 5.9 mph | 4.4 mph | 3.5 mph | 3.2 mph | 3.2 mph | 3.7 mph | 4.9 mph | 5.8 mph | 6.1 mph | 6.6 mph | 9 mph | 11.2 mph |
Wind Direction |
![]() 278° W | ![]() 287° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 301° WNW | ![]() 304° NW | ![]() 311° NW | ![]() 294° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 298° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 299° WNW | ![]() 294° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 271° W | ![]() 241° WSW | ![]() 204° SSW | ![]() 160° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 151° SSE | ![]() 140° SE | ![]() 147° SSE | ![]() 132° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Clouds |
57 °F
|
45 °F
|
0% |
43% |
Sunday
Oct 19 |
![]() Clear |
56 °F
|
39 °F
|
0% |
35% |
Monday
Oct 20 |
![]() Rain |
56 °F
|
42 °F
|
100% |
41% |
Tuesday
Oct 21 |
![]() Rain |
45 °F
|
38 °F
|
100% |
94% |
Wednesday
Oct 22 |
![]() Clear |
52 °F
|
34 °F
|
0% |
43% |
Thursday
Oct 23 |
![]() Clouds |
54 °F
|
34 °F
|
0% |
48% |
Friday
Oct 24 |
![]() Clouds |
63 °F
|
41 °F
|
0% |
35% |
Saturday
Oct 25 |
![]() Clouds |
65 °F
|
42 °F
|
0% |
30% |
Sunday
Oct 26 |
![]() Clouds |
64 °F
|
52 °F
|
0% |
47% |
Monday
Oct 27 |
![]() Rain |
59 °F
|
52 °F
|
100% |
57% |
Tuesday
Oct 28 |
![]() Rain |
50 °F
|
46 °F
|
100% |
89% |
Wednesday
Oct 29 |
![]() Rain |
47 °F
|
40 °F
|
46% |
82% |
Thursday
Oct 30 |
![]() Rain |
42 °F
|
38 °F
|
20% |
73% |
Friday
Oct 31 |
![]() Snow |
37 °F
|
34 °F
|
38% |
84% |
Saturday
Nov 1 |
![]() Snow |
34 °F
|
27 °F
|
100% |
73% |
Sunday
Nov 2 |
![]() Clouds |
32 °F
|
24 °F
|
0% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Hubert News Lake Hubert Photos Lake Hubert Videos |