Lake Hubert Weather Center
|
|
|
Humidity
92%
|
Pressure
30"
|
Wind
4.4
mph (SW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 68°F | 70°F | 73°F | 78°F | 84°F | 87°F | 89°F | 91°F | 91°F | 90°F | 90°F | 89°F | 84°F | 81°F | 80°F | 76°F | 75°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 72°F | 73°F | 77°F | 82°F | 86°F | 89°F | 92°F | 94°F | 94°F | 93°F | 91°F | 89°F | 85°F | 82°F | 79°F | 77°F | 75°F | 72°F | 71°F | 65°F | 63°F | 62°F | 61°F | 60°F |
| Feels Like | 68°F | 68°F | 70°F | 74°F | 79°F | 84°F | 85°F | 88°F | 89°F | 89°F | 89°F | 89°F | 89°F | 85°F | 82°F | 80°F | 77°F | 75°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 73°F | 74°F | 77°F | 83°F | 85°F | 86°F | 89°F | 90°F | 91°F | 90°F | 89°F | 88°F | 85°F | 82°F | 79°F | 77°F | 75°F | 73°F | 71°F | 65°F | 63°F | 62°F | 60°F | 59°F |
| Cloudiness | 7% | 6% | 4% | 3% | 3% | 2% | 19% | 76% | 84% | 60% | 46% | 37% | 32% | 0% | 0% | 0% | 11% | 29% | 41% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 89% | 77% | 80% | 82% | 69% | 5% | 3% | 3% | 4% | 3% | 5% | 0% | 0% | 1% | 1% | 1% | 0% | 1% | 15% | 19% | 20% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 34% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 89% | 83% | 74% | 62% | 49% | 35% | 32% | 31% | 31% | 32% | 35% | 39% | 46% | 52% | 53% | 77% | 70% | 96% | 91% | 91% | 91% | 91% | 92% | 91% | 84% | 69% | 51% | 38% | 30% | 24% | 19% | 21% | 24% | 28% | 32% | 40% | 45% | 51% | 54% | 64% | 69% | 73% | 77% | 81% | 80% | 77% | 77% |
| Dew Point | 65°F | 64°F | 64°F | 64°F | 64°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 59°F | 63°F | 62°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 64°F | 59°F | 55°F | 50°F | 45°F | 48°F | 50°F | 53°F | 55°F | 58°F | 57°F | 57°F | 57°F | 59°F | 60°F | 60°F | 58°F | 57°F | 56°F | 54°F | 52°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.77" | 29.71" | 29.8" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.65" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" |
| Wind Speed | 4.4 mph | 6.1 mph | 6.5 mph | 7.3 mph | 8.5 mph | 8.8 mph | 9.1 mph | 9.5 mph | 10.6 mph | 10.8 mph | 11.6 mph | 11.7 mph | 10.8 mph | 10.4 mph | 10.6 mph | 11.3 mph | 8.9 mph | 13.3 mph | 9 mph | 11.4 mph | 13.1 mph | 12.4 mph | 10.5 mph | 8.6 mph | 8.4 mph | 9 mph | 10.2 mph | 10.4 mph | 11.2 mph | 13 mph | 16 mph | 17.2 mph | 19.9 mph | 19.7 mph | 19.3 mph | 16.9 mph | 16.5 mph | 15 mph | 12 mph | 11.7 mph | 12 mph | 12.4 mph | 11.1 mph | 13.1 mph | 12.4 mph | 12.3 mph | 12.8 mph | 12.6 mph |
| Wind Direction |
![]() 220° SW | ![]() 229° SW | ![]() 229° SW | ![]() 219° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 183° S | ![]() 179° S | ![]() 184° S | ![]() 200° SSW | ![]() 183° S | ![]() 153° SSE | ![]() 183° S | ![]() 197° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 217° SW | ![]() 222° SW | ![]() 261° W | ![]() 278° W | ![]() 293° WNW | ![]() 296° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 325° NW | ![]() 322° NW | ![]() 330° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 324° NW | ![]() 332° NNW | ![]() 320° NW | ![]() 320° NW | ![]() 321° NW | ![]() 325° NW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Rain |
91 °F
|
67 °F
|
20% |
35% |
|
Monday
Jul 20 |
Rain |
94 °F
|
70 °F
|
100% |
24% |
|
Tuesday
Jul 21 |
Clouds |
75 °F
|
55 °F
|
0% |
37% |
|
Wednesday
Jul 22 |
Clear |
78 °F
|
48 °F
|
0% |
37% |
|
Thursday
Jul 23 |
Clouds |
85 °F
|
57 °F
|
0% |
34% |
|
Friday
Jul 24 |
Rain |
83 °F
|
66 °F
|
79% |
51% |
|
Saturday
Jul 25 |
Clear |
88 °F
|
61 °F
|
0% |
34% |
|
Sunday
Jul 26 |
Clouds |
96 °F
|
66 °F
|
0% |
41% |
|
Monday
Jul 27 |
Rain |
100 °F
|
68 °F
|
100% |
39% |
|
Tuesday
Jul 28 |
Clouds |
93 °F
|
67 °F
|
80% |
25% |
|
Wednesday
Jul 29 |
Clouds |
81 °F
|
65 °F
|
0% |
41% |
|
Thursday
Jul 30 |
Clear |
75 °F
|
54 °F
|
0% |
35% |
|
Friday
Jul 31 |
Clear |
81 °F
|
52 °F
|
0% |
32% |
|
Saturday
Aug 1 |
Clear |
90 °F
|
58 °F
|
0% |
29% |
|
Sunday
Aug 2 |
Rain |
95 °F
|
63 °F
|
100% |
32% |
|
Monday
Aug 3 |
Rain |
93 °F
|
65 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hubert News Lake Hubert Photos Lake Hubert Videos |

Login






















