Lake Hubert Weather Center
|
|
|
Humidity
71%
|
Pressure
30"
|
Wind
4.6
mph (SSW)
|
|
Dew Point
-14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | -6°F | -8°F | -6°F | -3°F | -1°F | 3°F | 7°F | 7°F | 8°F | 10°F | 11°F | 11°F | 8°F | 4°F | 1°F | -2°F | -4°F | -5°F | -6°F | -7°F | -7°F | -7°F | -7°F | -8°F | -8°F | -8°F | -9°F | -9°F | -10°F | -10°F | -9°F | -7°F | -4°F | -3°F | -1°F | 1°F | 2°F | 2°F | 1°F | 0°F | -1°F | -2°F | -3°F | -4°F | -5°F | -6°F | -6°F | -6°F |
| Feels Like | -18°F | -20°F | -18°F | -16°F | -13°F | -8°F | -3°F | -3°F | -3°F | -3°F | -1°F | -2°F | -5°F | -8°F | -11°F | -14°F | -17°F | -18°F | -19°F | -19°F | -19°F | -20°F | -20°F | -20°F | -21°F | -21°F | -21°F | -22°F | -23°F | -23°F | -21°F | -19°F | -17°F | -15°F | -14°F | -12°F | -11°F | -11°F | -12°F | -13°F | -14°F | -14°F | -16°F | -17°F | -18°F | -18°F | -19°F | -19°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 89% | 82% | 5% | 11% |
| Visibility | 6 mi | 4 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 71% | 76% | 80% | 85% | 90% | 92% | 91% | 89% | 85% | 81% | 78% | 78% | 79% | 80% | 82% | 83% | 83% | 84% | 84% | 84% | 84% | 85% | 86% | 86% | 86% | 87% | 88% | 89% | 90% | 88% | 84% | 81% | 77% | 81% | 81% | 82% | 84% | 84% | 84% | 84% | 84% | 85% | 87% | 89% | 90% | 92% | 93% |
| Dew Point | -11°F | -14°F | -11°F | -8°F | -4°F | 0°F | 1°F | 3°F | 4°F | 5°F | 5°F | 4°F | 1°F | -3°F | -7°F | -9°F | -12°F | -13°F | -14°F | -14°F | -14°F | -15°F | -15°F | -15°F | -16°F | -16°F | -16°F | -17°F | -17°F | -17°F | -16°F | -15°F | -13°F | -12°F | -9°F | -7°F | -5°F | -5°F | -6°F | -7°F | -8°F | -9°F | -10°F | -11°F | -11°F | -12°F | -12°F | -12°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30.03" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 6 mph | 6.4 mph | 6.4 mph | 7 mph | 6.1 mph | 5.5 mph | 5.4 mph | 5.5 mph | 7.2 mph | 11 mph | 13.6 mph | 15 mph | 17.4 mph | 17.6 mph | 17.8 mph | 17.6 mph | 17 mph | 16.4 mph | 16.2 mph | 15.7 mph | 15.1 mph | 14.3 mph | 13.7 mph | 13.2 mph | 12.7 mph | 12.3 mph | 11.5 mph | 10.6 mph | 9.6 mph | 8.8 mph | 9.1 mph | 9.8 mph | 10 mph | 11.2 mph | 11.8 mph | 12.3 mph | 11.9 mph | 11.2 mph | 11.1 mph | 11.4 mph | 11 mph | 10.8 mph | 10 mph | 8.8 mph | 7.9 mph | 7 mph | 7 mph | 7.2 mph |
| Wind Direction |
![]() 210° SSW | ![]() 209° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 203° SSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 235° SW | ![]() 281° W | ![]() 313° NW | ![]() 323° NW | ![]() 326° NW | ![]() 321° NW | ![]() 322° NW | ![]() 322° NW | ![]() 323° NW | ![]() 323° NW | ![]() 324° NW | ![]() 324° NW | ![]() 324° NW | ![]() 324° NW | ![]() 321° NW | ![]() 319° NW | ![]() 317° NW | ![]() 314° NW | ![]() 312° NW | ![]() 308° NW | ![]() 304° NW | ![]() 300° WNW | ![]() 293° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 277° W | ![]() 279° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 308° NW | ![]() 313° NW | ![]() 310° NW | ![]() 305° NW | ![]() 299° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Snow |
11 °F
|
-8 °F
|
100% |
85% |
|
Monday
Jan 19 |
Clouds |
2 °F
|
-10 °F
|
0% |
77% |
|
Tuesday
Jan 20 |
Snow |
8 °F
|
-8 °F
|
100% |
76% |
|
Wednesday
Jan 21 |
Snow |
14 °F
|
3 °F
|
80% |
79% |
|
Thursday
Jan 22 |
Clouds |
5 °F
|
-4 °F
|
0% |
78% |
|
Friday
Jan 23 |
Snow |
3 °F
|
-13 °F
|
20% |
71% |
|
Saturday
Jan 24 |
Clouds |
-9 °F
|
-19 °F
|
0% |
74% |
|
Sunday
Jan 25 |
Clear |
-5 °F
|
-21 °F
|
0% |
78% |
|
Monday
Jan 26 |
Snow |
8 °F
|
-10 °F
|
100% |
83% |
|
Tuesday
Jan 27 |
Snow |
13 °F
|
2 °F
|
100% |
81% |
|
Wednesday
Jan 28 |
Clouds |
7 °F
|
-5 °F
|
0% |
76% |
|
Thursday
Jan 29 |
Clouds |
11 °F
|
-8 °F
|
0% |
74% |
|
Friday
Jan 30 |
Clouds |
24 °F
|
6 °F
|
0% |
84% |
|
Saturday
Jan 31 |
Clouds |
29 °F
|
5 °F
|
0% |
83% |
|
Sunday
Feb 1 |
Clouds |
33 °F
|
13 °F
|
0% |
86% |
|
Monday
Feb 2 |
Snow |
31 °F
|
22 °F
|
54% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hubert News Lake Hubert Photos Lake Hubert Videos |

Login

















